<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Felice PR and Marketing</title>
	<atom:link href="http://tonyfelicepr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyfelicepr.com</link>
	<description>Phoenix public relations, communications, marketing, brand development, advertising, video production</description>
	<lastBuildDate>Wed, 09 May 2012 00:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Resume Review Take Aways</title>
		<link>http://tonyfelicepr.com/2012/05/resume-review-take-aways/</link>
		<comments>http://tonyfelicepr.com/2012/05/resume-review-take-aways/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:48:47 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cover letter and resume]]></category>
		<category><![CDATA[Job hunting tips]]></category>
		<category><![CDATA[Job seeker tips]]></category>
		<category><![CDATA[Resume Review]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1394</guid>
		<description><![CDATA[
By: Victoria Starkey
When asked to review resumes at a LocalWork.com career fair, my reaction was, “I’m in PR and Marketing, what makes me an expert at resumes?” Sitting behind the “Resume Review” desk, slowly, but surely, I realized how PR plays a big role in personal branding.
We saw job seekers from a wide array of [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/05/resume-review-take-aways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mortgage Applications Nearly Double in the First Quarter of 2012</title>
		<link>http://tonyfelicepr.com/2012/04/online-mortgage-applications-nearly-double-in-the-first-quarter-of-2012/</link>
		<comments>http://tonyfelicepr.com/2012/04/online-mortgage-applications-nearly-double-in-the-first-quarter-of-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[locking in mortgage rates]]></category>
		<category><![CDATA[mortgage marvel]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgagemarvel.com]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[rick allen]]></category>
		<category><![CDATA[searching for a new home]]></category>
		<category><![CDATA[selling my house]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1371</guid>
		<description><![CDATA[Credit scores are up slightly and mortgage rates remain at historically low levels, according to Mortgage Marvel

Mortgage applications nearly doubled in the first quarter of 2012 compared with the same period last year, according to a recent report from MortgageMarvel.com, an online mortgage-shopping website that delivers real-time mortgage offers from multiple lenders.  “This is an [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/04/online-mortgage-applications-nearly-double-in-the-first-quarter-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX Introduces Real-Time Collaboration for Groups</title>
		<link>http://tonyfelicepr.com/2012/04/cx-introduces-real-time-collaboration-for-groups/</link>
		<comments>http://tonyfelicepr.com/2012/04/cx-introduces-real-time-collaboration-for-groups/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brad robertson]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cx]]></category>
		<category><![CDATA[cx incm]]></category>
		<category><![CDATA[cx.com]]></category>
		<category><![CDATA[dropbox]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1365</guid>
		<description><![CDATA[PALO ALTO, Calif., March 28, 2012 /PRNewswire/ &#8212; On the heels of its Android application release, CX, one of the fastest-growing cloud storage and data file management systems, introduces a new real-time collaboration feature for groups. The feature allows CX users the ability to collaborate on documents in real-time with other users in CX Groups. [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/04/cx-introduces-real-time-collaboration-for-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of LinkedIn to grow your company</title>
		<link>http://tonyfelicepr.com/2012/03/the-power-of-linkedin-to-grow-your-company/</link>
		<comments>http://tonyfelicepr.com/2012/03/the-power-of-linkedin-to-grow-your-company/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[company social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free directories]]></category>
		<category><![CDATA[linked in for companies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1330</guid>
		<description><![CDATA[Most business owners think they know LinkedIn and its power for connection, networking, finding old colleagues and generating credibility through recommendations. Some know how to use LinkedIn as an effective networking and prospecting tool,  how to answer questions in your field to look credible and how to add applications and all the other basics [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/03/the-power-of-linkedin-to-grow-your-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Their Phone Your Face</title>
		<link>http://tonyfelicepr.com/2012/03/their-phone-your-face/</link>
		<comments>http://tonyfelicepr.com/2012/03/their-phone-your-face/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[human level]]></category>
		<category><![CDATA[image management]]></category>
		<category><![CDATA[marketing using social media]]></category>
		<category><![CDATA[mobile pr]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1326</guid>
		<description><![CDATA[Adidas, Ford, Google, Microsoft and Nike are all B2C companies that stand out, but why? They were successful at taking their monstrous companies down to the human level. They built relationships with their customers, encouraged return visits to their sites and offered them promotions and club memberships.
You don’t have to look very far to see [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/03/their-phone-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Magic Words</title>
		<link>http://tonyfelicepr.com/2012/03/three-magic-words/</link>
		<comments>http://tonyfelicepr.com/2012/03/three-magic-words/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[how to start a business]]></category>
		<category><![CDATA[marketing and advertising]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[tonyfelicepr]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1318</guid>
		<description><![CDATA[I have often been asked the same question over the years, &#8220;what does it take for my company to succeed,&#8221; and throughout the years the answer has sometimes been long winded. Great customer service, powerful messaging, consistent news coverage, strong leadership, etc. But as I advance in years and experience it has become clear to [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/03/three-magic-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees choose culture over compensation</title>
		<link>http://tonyfelicepr.com/2012/03/employees-choose-culture-over-compensation/</link>
		<comments>http://tonyfelicepr.com/2012/03/employees-choose-culture-over-compensation/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[jobing]]></category>
		<category><![CDATA[local work]]></category>
		<category><![CDATA[localwork.com]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1292</guid>
		<description><![CDATA[In a survey today by LocalWork.com, more than 3,000 respondents on LinkedIn said that they would choose company culture over compensation when evaluating a job.  More than a third of the respondents chose how they would feel about working for an employer over four other attributes including how much they would be paid, what benefits [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/03/employees-choose-culture-over-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatterplug and Voices Heard Media Form Partnership &#8211; engage more than 52 billion</title>
		<link>http://tonyfelicepr.com/2012/02/chatterplug-and-voices-heard-media-form-partnership-engage-more-than-52-billion/</link>
		<comments>http://tonyfelicepr.com/2012/02/chatterplug-and-voices-heard-media-form-partnership-engage-more-than-52-billion/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chatter plug]]></category>
		<category><![CDATA[chatterplug]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tony felice pr]]></category>
		<category><![CDATA[tonyfelicepr]]></category>
		<category><![CDATA[voices heard]]></category>
		<category><![CDATA[voices heard media]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1286</guid>
		<description><![CDATA[ChatterPlug, an embedded mobile platform for capturing on-location  customer feedback through branded smartphone applications, and Voices  Heard Media, the leader in user-engagement website and social  applications for companies such as Fox Sports &#38; Travel Channel have  announced a strategic relationship to provide businesses a full-suite of  solutions for capitalizing on [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/02/chatterplug-and-voices-heard-media-form-partnership-engage-more-than-52-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Credit Scores Infographic – A Comparison of the 5 Best and 5 Worst States in 2011</title>
		<link>http://tonyfelicepr.com/2012/02/u-s-credit-scores-infographic-%e2%80%93-a-comparison-of-the-5-best-and-5-worst-states-in-2011/</link>
		<comments>http://tonyfelicepr.com/2012/02/u-s-credit-scores-infographic-%e2%80%93-a-comparison-of-the-5-best-and-5-worst-states-in-2011/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1281</guid>
		<description><![CDATA[Last year Mortgage Marvel processed more than 330,000 mortgage applications  through Mortgagebot LLC, the company that operates Mortgage Marvel. This  gives the company a strong set of data to study credit ratings on a  state-by-state basis. The infographic below shows the five states with  the highest and lowest credit rating.
If you [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/02/u-s-credit-scores-infographic-%e2%80%93-a-comparison-of-the-5-best-and-5-worst-states-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX.com Makes a Bet on the Kindle Fire and Launches a Native Android App and Kindle Fire Cloud Application</title>
		<link>http://tonyfelicepr.com/2012/02/cx-com-makes-a-bet-on-the-kindle-fire-and-launches-a-native-android-app-and-kindle-fire-cloud-application/</link>
		<comments>http://tonyfelicepr.com/2012/02/cx-com-makes-a-bet-on-the-kindle-fire-and-launches-a-native-android-app-and-kindle-fire-cloud-application/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cx.com]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[tonyfelicepr.com]]></category>

		<guid isPermaLink="false">http://tonyfelicepr.com/?p=1278</guid>
		<description><![CDATA[PALO ALTO, Calif., Feb. 14, 2012  /PRNewswire/ &#8211; CX Inc. the fastest growing cloud storage and data file  management system, introduced their CX Android application today. With  the new application, Android and Kindle Fire users will now have  additional devices for getting into the CX cloud.
(Logo:  http://photos.prnewswire.com/prnh/20111018/LA88261LOGO)
&#8220;CX,  which launched its production [...]]]></description>
		<wfw:commentRss>http://tonyfelicepr.com/2012/02/cx-com-makes-a-bet-on-the-kindle-fire-and-launches-a-native-android-app-and-kindle-fire-cloud-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

